Technical Specifications
| Category | Details |
| Input Voltage Type | 400V±15% / 480V±15% |
| Working Frequency | 45-65Hz |
| Power Factor | ≥0.99 |
| Efficiency | ≥94% |
| Rated Voltage | CCS 1000Vdc / GBT 1000Vdc |
| Max Output Current | CCS 400A / GBT 250A |
| Display | 8″ LCD Touch Screen |
| Emergency Stop Button | Yes |
| Payment | Mobile APP / RFID / POS |
| Network Connection | 4G/GSM or CDMA / Ethernet / WIFI |
| Communication Protocols | OCPP1.6 or OCPP2.0 |
| Working Temperature | -30°C ~ +50°C |
| Storage Temperature | -40°C ~ +70°C |
| Operating Humidity | ≤95% Non-condensing |
| Protection | IP55 |
| Acoustic Noise | ≤60dB |
| Cooling Method | Forced Air Cooling |
| Dimension (W x D x H) | 850mm x 1100mm x 2200mm |
| Weight | 840kg |
| Cable Length | 5m |
| Certificate | TUV CE / IEC61851-1 / IEC61851-23 / IEC61831-2-1 |
| Charging Interface | DIN70121 / DIN70122 / ISO15118 |
