Technical Specifications
| Category | Details |
|---|---|
| Model | GSCSAP06C-22 |
| Charging Port | Type 2 + Type 2 |
| Input Rating | 3-phase 400V ±20% |
| Output Rating | 22kW + 22kW, 32A + 32A |
| Protection | 2×RCCB Type-B, 2×MCB, 2×SPD, 2×MID Meter |
| Features | Dynamic Load Balancing |
| Frequency | 50/60Hz |
| Charging Cable Length | 5m × 2 |
| Display | 7” |
| Communication Interface | Ethernet, WIFI, 4G |
| OCPP Version | OCPP 1.6J |
| Warranty | 5 Years |
| IP Class | IP55 |
| Certification | CE |
